Department of Chemistry Course Details
BSc. Chemistry
Total no. of seats: 25 (Merit: 12; Management: 13)
Courses
Semester 1
| Sl. No. | Courses | Credits |
| 1 | English Common Course I | 4 |
| 2 | English Common Course II | 3 |
| 3 | Additional Common Course I Hindi/Malayalam | 4 |
| 4 | Core Course 1 (Theoretical & Inorganic Chemistry) | 2 |
| 5 | Core Course 2 Practical I Part 1 | – |
| 6 | Complementary Elective -I (Course I) Physics | 2 |
| 7 | Complementary Elective Practical | – |
| 8 | Complementary Elective -II (Course I)Mathematics | 3 |
Semester 2
| Sl. No. | Courses | Credits |
| 1 | English Common Course III | 4 |
| 2 | English Common Course IV | 3 |
| 3 | Additional Common Course- II Hindi/Malayalam | 4 |
| 4 | Core Course 3 (Analytical and Inorganic chemistry– I) | 2 |
| 5 | Core Course 2, Practical I – Part 2 | 3 |
| 6 | Complementary Elective – I (Course II) Physics | 2 |
| 7 | Complementary Elective Practical | |
| 8 | Complementary Elective -II (CourseII) Mathematics | 3 |
Semester 3
| Sl. No. | Courses | Credits |
| 1 | English Common Course V | 4 |
| 2 | Additional Common Course- III Hindi/Malayalam | 4 |
| 3 | Core Course4 (Organic Chemistry I) | 3 |
| 4 | Core Course 5 Practical 2,Part I | – |
| 5 | Complementary Elective -1(CourseIII) Physics | 2 |
| 6 | Complementary Elective Practical | – |
| 7 | Complementary Elective -II (CourseIII) Mathematics | 3 |
Semester 4
| Sl. No. | Courses | Credits |
| 1 | English Common Course VI | 4 |
| 2 | Additional Common Course- IV Hindi/Malayalam | 4 |
| 3 | Core Course 6(Organic Chemistry II) | 3 |
| 4 | Core Course 5 Practical 2,Part II | 3 |
| 5 | Complementary Elective -1(CourseIV) Physics | 2 |
| 6 | Complementary ElectivePractical | 4 |
| 7 | Complementary Elective -II (CourseIV) Mathematics | 3 |
Semester 5
| Sl. No. | Courses | Credits |
| 1 | Generic Elective Course | 2 |
| 2 | Core Course 7 Analytical and Inorganic Chemistry-II | 4 |
| 3 | Core Course 8 (Inorganic Chemistry) | 4 |
| 4 | Core Course 9 (Physical Chemistry-I) | 4 |
| 5 | Core Course 10 (Physical Chemistry-II) | 4 |
| 6 | Core Course 11,Practical 3 | – |
| 7 | Core Course 12, Practical 4 | – |
| Core Course 13 Project/Industrial Visit | – |
Semester 6
| Sl. No. | Courses | Credits |
| 1 | Core Course 14 (Organic Chemistry-III) | 4 |
| 2 | Core Course 15 (Physical Chemistry-III) | 3 |
| 3 | Core Course 16 (Physical methods In Chemistry) | 3 |
| 4 | Core Course 17 Discipline Specific Elective Course- Environmental Chemistry | 3 |
| 5 | Core Course 18, Practical 5 | 3 |
| 6 | Core Course 11& 12 Practical 3& 4 | 6 |
| 7 | Core Course 13 Project Industrial Visit | 2 |
Generic Elective course (Chemistry)
| Sl. No. | Courses | Semester | Credits |
| 1 | Environmental Studies | V | 2 |
Add-on Courses
| Sl. No. | Courses | Contact Hours |
| 1 | Water Quality Assessment | 30 |
| 2 | Introduction to analytical techniques | 30 |
